DOLAR 34,5467 0.18%
EURO 36,0147 -0.62%
ALTIN 3.005,411,48
BITCOIN 0%
Çorum

HAFİF KAR YAĞIŞLI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3404347 19786531 % 0.03022 02:18
  • Ethereum 119051 120430905.51558 % 3.16982 02:18
  • Tether 34.6 132437169724.18 % 0.06139 02:18
  • Solana 8944.15 474638761.87305 % 1.14589 02:18
  • BNB 22867 145887575.79 % 2.46829 02:18
  • XRP 51.58 56998852241 % -5.87474 02:18
  • Dogecoin 15.52 146911236383.7 % 10.57321 02:18
  • USDC 34.57 39001109964.282 % 0.05744 02:18
  • Cardano 37.3 35782826692.825 % -2.33694 02:18
  • Lido Staked Ether 118984 9797513.0496275 % 3.35149 02:18
  • TRON 7.42 86344145988.073 % 3.12858 02:18
  • Avalanche 1469.48 409165527.71827 % -3.54756 02:18
  • Toncoin 223.98 2546892324.8557 % 16.80063 02:18
  • Shiba Inu 0.0009403 5.892603048648E+14 % 6.43378 02:18
  • Stellar 18.75 30012375287.436 % 22.55418 02:18
  • Wrapped stETH 140441 3632431.4753494 % 2.57566 02:18
  • Wrapped Bitcoin 3388297 146072.42599595 % -0.41632 02:18
  • Polkadot 323.48 1440982533.0182 % 32.35322 02:18
  • Chainlink 620.16 626849971.30834 % 6.27618 02:18
  • Bitcoin Cash 17944.98 19792496.771651 % -5.52797 02:18
  • Sui 122.6 2845750695.5839 % 0.48664 02:18
  • Binance-Peg WETH 118986 604999.99995984 % 3.10396 02:18
  • Pepe 0.00073001 4.2069E+14 % 5.16094 02:18
  • LEO Token 298.16 924766079.9 % 1.61218 02:18
  • NEAR Protocol 223.89 1217906155 % 2.65491 02:18
  • Litecoin 3500.68 75229939.483471 % 0.07126 02:18
  • Aptos 457.66 533428194.75328 % 4.54715 02:18
  • Uniswap 378.81 600425073.71 % 7.19229 02:18
  • Wrapped eETH 125254 1765797.5983773 % 2.92986 02:18
  • Hedera 5.36 38198871415.63 % -5.46543 02:18
  • Internet Computer 405.81 474624881.41439 % 3.24695 02:18
  • Cronos 6.96 27136780121.316 % 6.22906 02:18
  • USDS 34.58 5267045285.0034 % 0.89143 02:18
  • POL (ex-MATIC) 20.32 7975370741.3211 % 11.82561 02:18
  • Ethereum Classic 1045.17 149671091.78101 % 1.68137 02:18
  • Render 276.76 517690753.12549 % 3.66779 02:18
  • Bittensor 18519.32 7381023 % 1.17632 02:18
  • Kaspa 5.39 25213500965.184 % 0.17733 02:18
  • Artificial Superintelligence Alliance 51.29 2609959126.672 % 12.12723 02:18
  • Ethena USDe 34.63 3812183151.1352 % -0.0103 02:18
  • Bonk 0.0016931 75120778448917 % 1.73203 02:18
  • Arbitrum 30.55 4097359817 % 6.78308 02:18
  • WhiteBIT Coin 856.45 144118517.10815 % 0.69143 02:18
  • VeChain 1.51 80985041177 % 12.58179 02:18
  • Dai 34.56 3482674151.0347 % 0.06123 02:18
  • Cosmos Hub 308.85 390688369.81327 % 12.62791 02:18
  • Filecoin 196.79 601252063 % 13.62128 02:18
  • dogwifhat 116.79 998926392 % 5.71182 02:18
  • MANTRA 128.56 902168930.18 % -3.59186 02:18
  • Stacks 73.35 1501965405.7946 % 3.36313 02:18
  • Celestia 255.13 427370265.79077 % 21.74176 02:18
  • OKB 1783.16 60000000 % 2.9265 02:18
  • Monero 5709.88 18446744.07371 % 1.06841 02:18
  • Mantle 30.65 3366841707.8368 % 3.6666 02:18
  • Optimism 78.98 1255070491 % 2.28181 02:18
  • Injective 988.6 97727220.33 % 1.30269 02:18
  • Immutable 57.68 1670248659.3898 % 11.98469 02:18
  • Aave 6170.81 14982397.40397 % 2.92212 02:18
  • Fantom 31.83 2803634835.5266 % 15.60136 02:18
  • FLOKI 0.0087021 9685076147775 % 2.3726 02:18
  • Algorand 10.17 8280051881.6154 % 3.33476 02:18
  • The Graph 8.76 9548531509.1655 % 4.56525 02:18
  • Sei 19.56 4249583333 % 8.80359 02:18
  • Bitget Token 54.81 1400001000 % 6.55905 02:18
  • THORChain 199.79 339005882 % 2.47497 02:18
  • Theta Network 66.52 1000000000 % 4.35783 02:18
  • Ethena 23.2 2842187500 % 10.6381 02:18
  • Raydium 213.3 290928874.26326 % 3.26887 02:18
  • Rocket Pool ETH 132291 465262.18317046 % 2.93084 02:18
  • Worldcoin 87.51 683520151.54167 % 8.59354 02:18
  • Brett 5.89 9910072157.8962 % 7.33811 02:18
  • Mantle Staked Ether 124996 456635.71791409 % 3.48097 02:18
  • Coinbase Wrapped BTC 3405895 16690.26062267 % 0.01327 02:18
  • Pyth Network 15.17 3624988786.4386 % 5.681 02:18
  • Jupiter 40.58 1350000000 % 2.95577 02:18
  • Ondo 36.77 1437319741.0075 % 3.18194 02:18
  • Solv Protocol SolvBTC 3395846 15552.228975277 % 0.46245 02:18
  • Maker 59531 884763.17047554 % 2.87004 02:18
  • Renzo Restaked ETH 122077 430949.92035895 % 3.03393 02:18
  • Popcat 53.22 979978669.96 % 6.13639 02:18
  • Quant 3493.25 14544176.164091 % 5.06393 02:18
  • Arweave 772.46 65454185.538151 % 6.29701 02:18
  • GALA 1.25 39969848042.805 % 18.38042 02:18
  • KuCoin 406.44 120257114.14608 % 5.72911 02:18
  • Bitcoin SV 2445.62 19788015.625 % -2.56096 02:18
  • BitTorrent 4.972E-5 9.68246428571E+14 % 17.90529 02:18
  • Gate 381.11 125815473.19981 % 5.74228 02:18
  • Polygon 20.34 2330447863.2203 % 12.24052 02:18
  • Flow 30.52 1546208578.9629 % 11.95892 02:18
  • Marinade Staked SOL 11039 4265372 % 0.75645 02:18
  • JasmyCoin 0.91574 48419999999.306 % 22.82157 02:18
  • Starknet 20.97 2099455075 % 12.86393 02:18
  • Lido DAO 48.91 895723570.89368 % 11.06703 02:18
  • Beam 0.819718 52561007898 % 7.51415 02:18
  • Flare 0.805979 52731524825.231 % -2.06897 02:18
  • Tezos 41.26 1014287650.4288 % 0.27944 02:18
  • EOS 27.39 1516885789.1746 % 1.35269 02:18
  • Peanut the Squirrel 41.09 999858912.07 % 6.28883 02:18

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -