DOLAR 44,2094 0.05%
EURO 50,8948 -0.01%
ALTIN 7.146,630,53
BITCOIN 0%
Çorum

KAPALI

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 12.957 s Değişim: 0.00% 0,00 Adet:   5.958 Mio.Lot Hacim:   115.120 Mio.TL
EN YÜKSEK 13138
EN DÜŞÜK 12,880
Açılış: 13.120 Dünkü Kapanış: 12.957

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1YEN 29,58 -0,80 18:10:00
  • ACSEL 103,30 0,58 18:10:00
  • ADEL 32,66 0,86 18:10:00
  • ADESE 1,01 -1,94 18:10:00
  • AEFES 17,19 -0,58 18:10:00
  • AFYON 17,17 5,47 18:10:00
  • AGESA 217,90 -2,29 18:10:00
  • AGHOL 28,60 -1,17 18:10:00
  • AGYO 8,53 -0,58 18:10:01
  • AHGAZ 22,10 -3,41 18:10:00
  • AKBNK 72,70 0,21 18:10:00
  • AKCNS 207,20 -0,62 18:10:00
  • AKFGY 2,92 -4,26 18:10:00
  • AKFIS 37,86 -0,89 18:10:00
  • AKFYE 21,14 -1,12 18:10:00
  • AKGRT 7,72 -2,53 18:10:00
  • AKMGY 220,80 -0,81 18:10:01
  • AKSA 10,93 1,02 18:10:00
  • AKSEN 76,20 -1,74 18:10:00
  • AKSGY 8,43 -0,47 18:10:00
  • AKSUE 28,78 0,63 18:10:00
  • AKYHO 2,58 -2,27 18:10:01
  • ALARK 89,10 -0,78 18:10:00
  • ALBRK 8,18 0,12 18:10:00
  • ALCTL 127,00 1,68 18:10:00
  • ALFAS 37,80 0,59 18:10:00
  • ALGYO 4,90 -0,81 18:10:00
  • ALKA 11,32 -0,70 18:10:00
  • ALKIM 16,12 -1,23 18:10:00
  • ALKLC 271,50 -3,04 18:10:00
  • ALTNY 14,93 -0,47 18:10:00
  • ALVES 2,96 -0,34 18:10:00
  • ANELE 14,03 -1,54 18:10:00
  • ANGEN 10,29 0,19 18:10:00
  • ANSGR 26,80 -4,56 18:10:00
  • APMDL 24,84 -0,84 18:10:00
  • ARASE 104,00 7,00 18:10:00
  • ARCLK 113,00 1,07 18:10:00
  • ARDYZ 40,90 -0,54 18:10:00
  • ARENA 26,04 -2,25 18:10:00
  • ARFYE 24,08 0,08 18:10:00
  • ARSAN 3,80 -5,47 18:10:00
  • ARTMS 37,34 4,01 18:10:00
  • ARZUM 2,65 -1,49 18:10:00
  • ASELS 320,50 -0,54 18:10:00
  • ASGYO 10,98 -1,35 18:10:00
  • ASTOR 186,00 -4,57 18:10:00
  • ASUZU 67,20 2,91 18:10:00
  • ATAGY 12,75 -0,16 18:10:01
  • ATAKP 52,25 -2,43 18:10:00
  • ATATP 149,50 1,70 18:10:00
  • ATEKS 108,90 9,94 18:10:01
  • ATSYH 51,50 4,25 18:10:01
  • AVGYO 11,90 -1,90 18:10:00
  • AVHOL 35,52 -0,39 18:10:00
  • AVOD 4,36 2,35 18:10:00
  • AVPGY 48,48 2,97 18:10:00
  • AVTUR 18,40 -4,81 18:10:01
  • AYCES 750,00 8,30 18:10:00
  • AYDEM 25,66 3,47 18:10:00
  • AYEN 27,62 -3,22 18:10:00
  • AYES 33,04 0,79 18:10:01
  • AYGAZ 241,00 -4,44 18:10:00
  • AZTEK 4,16 0,24 18:10:00
  • BAGFS 36,64 4,99 18:10:00
  • BAHKM 114,70 -8,53 18:10:00
  • BAKAB 38,26 -1,39 18:10:00
  • BALAT 98,35 9,95 18:10:01
  • BALSU 14,14 0,71 18:10:00
  • BANVT 153,60 -1,48 18:10:00
  • BARMA 48,28 0,37 18:10:00
  • BASCM 13,99 -0,78 18:10:01
  • BASGZ 49,10 -2,00 18:10:00
  • BAYRK 4,51 0,45 18:10:00
  • BERA 17,50 -0,57 18:10:00
  • BESLR 14,18 -1,25 18:10:00
  • BESTE 24,14 -2,27 18:10:00
  • BEYAZ 28,66 0,21 18:10:00
  • BFREN 142,00 -1,32 18:10:00
  • BIENY 23,28 -0,34 18:10:00
  • BIGCH 6,87 -1,58 18:10:00
  • BIGEN 8,81 -0,68 18:10:00
  • BIGTK 238,20 -1,00 18:10:00
  • BIMAS 683,00 -3,39 18:10:00
  • BINBN 160,50 -1,53 18:10:00
  • BINHO 8,39 -0,24 18:10:00
  • BIOEN 17,17 -3,21 18:10:00
  • BIZIM 26,92 0,22 18:10:00
  • BJKAS 1,48 0,00 18:10:00
  • BLCYT 45,90 9,29 18:10:00
  • BLUME 47,08 0,04 18:10:00
  • BMSCH 18,75 -0,37 18:10:00
  • BMSTL 87,50 -1,13 18:10:00
  • BNTAS 6,23 -0,80 18:10:00
  • BOBET 19,57 0,98 18:10:00
  • BORLS 2,83 0,00 18:10:00
  • BORSK 6,18 1,64 18:10:00
  • BOSSA 6,19 -2,21 18:10:00
  • BRISA 85,10 -5,86 18:10:00
  • BRKO 14,00 3,93 18:10:01
  • BRKSN 9,13 1,44 18:10:01
  • BRLSM 16,66 4,65 18:10:00
  • BRMEN 8,50 3,03 18:10:01
  • BRSAN 511,00 -1,35 18:10:00
  • BRYAT 2.270,00 3,13 18:10:00
  • BSOKE 33,50 -1,47 18:10:00
  • BTCIM 6,30 2,11 18:10:00
  • BUCIM 6,20 0,16 18:10:00
  • BULGS 41,10 -2,05 18:10:00
  • BURCE 39,90 -0,25 18:10:00
  • BURVA 800,00 3,23 18:10:01
  • BYDNR 34,28 -4,78 18:10:01
  • CANTE 1,54 0,65 18:10:00
  • CASA 94,00 -1,93 18:10:01
  • CATES 48,80 -0,65 18:10:00
  • CCOLA 70,15 0,21 18:10:00
  • CEMAS 4,57 -1,93 18:10:00
  • CEMTS 10,41 -1,14 18:10:00
  • CEMZY 58,50 -0,09 18:10:00
  • CEOEM 20,92 -0,48 18:10:00
  • CGCAM 36,34 1,79 18:10:00
  • CIMSA 49,68 1,10 18:10:00
  • CLEBI 1.756,00 -1,01 18:10:00
  • CMBTN 1.719,00 1,18 18:10:00
  • CMENT 334,00 -2,91 18:10:01
  • CONSE 3,43 3,00 18:10:00
  • COSMO 184,70 -3,30 18:10:01
  • CRDFA 74,70 -2,29 18:10:01
  • CRFSA 121,50 -1,54 18:10:00
  • CUSAN 23,82 -2,85 18:10:00
  • CVKMD 30,90 -0,64 18:10:00
  • DAGI 5,75 -0,52 18:10:00
  • DAPGM 13,74 3,31 18:10:00
  • DARDL 2,01 0,50 18:10:00
  • DCTTR 8,31 -3,03 18:10:00
  • DENGE 2,45 -2,00 18:10:00
  • DERHL 14,43 -0,76 18:10:00
  • DERIM 36,38 2,71 18:10:00
  • DESA 11,77 -0,34 18:10:00
  • DESPC 37,96 -0,58 18:10:00
  • DEVA 60,85 0,41 18:10:00
  • DGATE 71,80 0,84 18:10:00
  • DGGYO 28,26 -1,67 18:10:01
  • DGNMO 3,97 3,12 18:10:00
  • DIRIT 25,78 3,12 18:10:01
  • DITAS 44,94 -3,35 18:10:00
  • DMRGD 3,93 0,00 18:10:00
  • DNISI 19,60 -1,31 18:10:00
  • DOAS 195,90 -1,26 18:10:00
  • DOCO 8.847,50 -0,53 18:10:00
  • DOFRB 90,90 1,56 18:10:00
  • DOGUB 61,65 -6,94 18:10:01
  • DOHOL 21,00 -1,22 18:10:00
  • DOKTA 22,32 0,09 18:10:00
  • DSTKF 1.740,00 -0,51 18:10:00
  • DUNYH 108,70 -0,09 18:10:00
  • DURKN 17,16 -3,11 18:10:00
  • DZGYO 7,42 -0,13 18:10:00
  • EBEBK 63,00 0,96 18:10:00
  • ECILC 114,40 -5,61 18:10:00
  • ECZYT 291,50 -2,18 18:10:00
  • EDATA 14,08 -3,10 18:10:00
  • EDIP 35,34 -1,61 18:10:00
  • EFOR 15,46 -9,96 18:10:00
  • EGEEN 5.750,00 0,17 18:10:00
  • EGEGY 28,46 0,21 18:10:00
  • EGEPO 13,88 0,58 18:10:00
  • EGGUB 124,30 7,81 18:10:00
  • EGPRO 28,54 0,56 18:10:00
  • EKGYO 20,16 0,80 18:10:00
  • EKIZ 107,10 5,31 18:10:01
  • EKOS 5,62 -0,71 18:10:00
  • EKSUN 5,37 -0,92 18:10:00
  • ELITE 28,28 -2,48 18:10:00
  • EMKEL 18,88 0,96 18:10:00
  • EMNIS 149,20 -0,07 18:10:01
  • ENDAE 14,16 1,14 18:10:00
  • ENERY 8,87 -3,48 18:10:00
  • ENJSA 119,10 -1,00 18:10:00
  • ENKAI 94,25 0,64 18:10:00
  • ENSRI 35,38 4,67 18:10:00
  • ENTRA 10,20 -1,83 18:10:00
  • EPLAS 6,39 1,43 18:10:00
  • ERBOS 173,00 -0,57 18:10:00
  • ERCB 52,60 -1,41 18:10:00
  • EREGL 28,16 -0,85 18:10:00
  • ERSU 22,96 4,94 18:10:01
  • ESCAR 30,08 9,22 18:10:00
  • ESCOM 5,50 -2,48 18:10:00
  • ESEN 3,86 -0,77 18:10:00
  • ETILR 3,87 -0,77 18:10:00
  • ETYAT 21,12 -2,85 18:10:01
  • EUHOL 13,65 -3,87 18:10:01
  • EUKYO 17,76 -1,88 18:10:01
  • EUPWR 34,70 -1,48 18:10:00
  • EUREN 4,71 0,00 18:10:00
  • EUYO 17,45 -1,30 18:10:01
MENKUL FİYAT % ZAMAN
  • EYGYO 3,14 -2,18 18:10:00
  • FADE 13,72 -1,15 18:10:00
  • FENER 2,72 -7,48 18:10:00
  • FLAP 11,00 -2,48 18:10:01
  • FMIZP 294,50 0,51 18:10:00
  • FONET 4,74 7,24 18:10:00
  • FORMT 2,78 -1,42 18:10:00
  • FORTE 96,50 3,15 18:10:00
  • FRIGO 9,04 0,22 18:10:00
  • FRMPL 30,28 -2,13 18:10:00
  • FROTO 105,60 -0,43 18:10:00
  • FZLGY 13,42 2,21 18:10:00
  • GARAN 134,10 0,98 18:10:00
  • GARFA 25,86 -0,54 18:10:00
  • GATEG 327,75 -0,08 18:10:01
  • GEDIK 5,39 2,47 18:10:00
  • GEDZA 30,22 0,00 18:10:00
  • GENIL 9,42 1,84 18:10:00
  • GENKM 14,35 -9,97 18:10:00
  • GENTS 8,27 -3,95 18:10:00
  • GEREL 29,50 2,29 18:10:00
  • GESAN 44,20 -1,73 18:10:00
  • GIPTA 70,45 9,99 18:10:00
  • GLBMD 11,89 -0,92 18:10:01
  • GLCVY 63,50 -2,53 18:10:00
  • GLRMK 170,40 4,86 18:10:00
  • GLRYH 4,47 -2,19 18:10:00
  • GLYHO 14,60 -3,05 18:10:00
  • GMSTR 716,75 -1,82 18:10:00
  • GMTAS 27,68 -8,10 18:10:00
  • GOKNR 20,64 0,39 18:10:00
  • GOLTS 332,75 -0,67 18:10:00
  • GOZDE 20,76 -3,53 18:10:00
  • GRNYO 15,22 0,13 18:10:01
  • GRSEL 329,00 -0,60 18:10:00
  • GRTHO 249,00 -3,86 18:10:00
  • GSDDE 9,97 -5,41 18:10:00
  • GSDHO 4,57 -1,72 18:10:00
  • GSRAY 1,14 1,79 18:10:00
  • GUBRF 511,50 -1,82 18:10:00
  • GUNDG 700,00 4,48 18:10:00
  • GWIND 25,84 3,11 18:10:00
  • GZNMI 62,45 -1,58 18:10:00
  • HALKB 39,70 -4,38 18:10:00
  • HATEK 14,73 1,24 18:10:00
  • HATSN 37,00 0,05 18:10:00
  • HDFGS 3,21 -1,53 18:10:00
  • HEDEF 115,20 -0,60 18:10:00
  • HEKTS 2,93 -1,35 18:10:00
  • HKTM 11,39 0,80 18:10:00
  • HLGYO 5,27 -4,36 18:10:00
  • HOROZ 55,15 -3,84 18:10:00
  • HRKET 64,00 -2,66 18:10:00
  • HTTBT 37,50 -2,80 18:10:00
  • HUBVC 4,92 -0,61 18:10:01
  • HUNER 3,12 -0,64 18:10:00
  • HURGZ 5,93 -9,88 18:10:00
  • ICBCT 14,59 1,53 18:10:00
  • ICUGS 2,75 -2,83 18:10:00
  • IDGYO 3,85 0,26 18:10:01
  • IEYHO 87,25 0,40 18:10:00
  • IHAAS 82,15 -3,12 18:10:00
  • IHEVA 2,19 -1,35 18:10:01
  • IHGZT 1,45 -0,68 18:10:00
  • IHLAS 2,02 -0,98 18:10:00
  • IHLGM 2,00 -0,50 18:10:00
  • IHYAY 1,73 0,00 18:10:00
  • INDES 8,65 2,73 18:10:00
  • INFO 3,46 -1,70 18:10:00
  • INGRM 387,00 1,18 18:10:00
  • INTEK 265,00 -3,28 18:10:01
  • INTEM 262,00 -0,95 18:10:00
  • INVEO 7,48 1,36 18:10:00
  • INVES 414,00 -1,19 18:10:00
  • ISBIR 72,25 -1,83 18:10:01
  • ISBTR 401.000,00 -2,32 18:10:01
  • ISCTR 14,11 0,28 18:10:00
  • ISDMR 42,06 0,86 18:10:00
  • ISFIN 18,80 -2,24 18:10:00
  • ISGLK 779,50 0,06 18:10:00
  • ISGSY 135,00 -2,88 18:10:00
  • ISGYO 20,78 -2,07 18:10:00
  • ISKPL 10,75 -1,01 18:10:00
  • ISMEN 44,36 -2,38 18:10:00
  • ISSEN 7,16 -0,97 18:10:00
  • ISYAT 8,35 -0,24 18:10:00
  • IZENR 9,80 1,55 18:10:00
  • IZFAS 50,75 0,30 18:10:00
  • IZMDC 6,45 -0,62 18:10:00
  • JANTS 17,00 0,00 18:10:00
  • KAPLM 405,25 4,45 18:10:00
  • KAREL 8,63 -4,43 18:10:00
  • KARSN 9,85 -3,34 18:10:00
  • KARTN 70,55 0,71 18:10:00
  • KATMR 2,88 1,41 18:10:00
  • KAYSE 4,81 0,21 18:10:00
  • KBORU 17,89 -1,00 18:10:00
  • KCAER 11,77 -0,51 18:10:00
  • KCHOL 193,20 -0,31 18:10:00
  • KENT 460,50 -3,26 18:10:01
  • KERVN 3,52 10,00 18:10:01
  • KFEIN 8,61 0,35 18:10:00
  • KGYO 7,90 -1,62 18:10:00
  • KIMMR 18,50 -9,31 18:10:00
  • KLGYO 5,72 -3,05 18:10:00
  • KLKIM 39,80 -0,90 18:10:00
  • KLMSN 29,18 -3,31 18:10:00
  • KLNMA 10,64 1,33 18:10:01
  • KLRHO 159,80 -9,97 18:10:00
  • KLSER 25,52 -1,16 18:10:00
  • KLSYN 9,20 -0,97 18:10:00
  • KLYPV 55,65 -0,63 18:10:00
  • KMPUR 17,16 10,00 18:10:00
  • KNFRT 10,91 0,09 18:10:00
  • KOCMT 2,42 -0,82 18:10:00
  • KONKA 15,76 -6,91 18:10:00
  • KONTR 8,73 -0,46 18:10:00
  • KONYA 4.012,50 -0,56 18:10:00
  • KOPOL 6,50 5,52 18:10:00
  • KORDS 58,20 0,26 18:10:00
  • KOTON 14,94 1,63 18:10:00
  • KRDMA 30,06 1,90 18:10:00
  • KRDMB 49,08 4,20 18:10:00
  • KRDMD 30,02 1,76 18:10:00
  • KRGYO 2,81 0,00 18:10:00
  • KRONT 21,50 4,98 18:10:00
  • KRPLS 8,24 -0,36 18:10:00
  • KRSTL 8,96 -2,82 18:10:00
  • KRTEK 27,08 -0,37 18:10:00
  • KRVGD 2,96 2,07 18:10:00
  • KSTUR 3.020,00 0,08 18:10:01
  • KTLEV 60,70 9,96 18:10:00
  • KTSKR 77,85 2,57 18:10:00
  • KUTPO 92,50 -0,80 18:10:00
  • KUVVA 125,00 -3,85 18:10:01
  • KUYAS 71,45 1,35 18:10:00
  • KZBGY 3,10 -5,78 18:10:00
  • LIDER 92,50 6,32 18:10:00
  • LIDFA 3,27 3,48 18:10:00
  • LILAK 31,80 3,18 18:10:00
  • LKMNH 16,10 0,44 18:10:00
  • LMKDC 34,90 -0,06 18:10:00
  • LOGO 134,50 -1,68 18:10:00
  • LRSHO 3,35 -2,05 18:10:00
  • LUKSK 96,00 -1,03 18:10:00
  • LXGYO 19,38 9,99 18:10:00
  • LYDHO 192,50 0,26 18:10:00
  • LYDYE 16.810,00 -1,15 18:10:00
  • MAALT 1.045,00 5,56 18:10:00
  • MACKO 33,66 2,94 18:10:00
  • MAGEN 48,10 -1,43 18:10:00
  • MAKIM 16,05 -3,89 18:10:00
  • MAKTK 13,12 -0,15 18:10:00
  • MANAS 21,82 9,92 18:10:00
  • MARBL 12,29 6,31 18:10:00
  • MARMR 2,16 -3,14 18:10:00
  • MARTI 1,52 11,76 13:00:00
  • MAVI 41,18 -0,72 18:10:01
  • MCARD 117,00 9,96 18:10:01
  • MEDTR 28,48 -4,43 18:10:01
  • MEGMT 66,90 1,75 18:10:01
  • MEKAG 7,00 -0,43 18:10:01
  • MEPET 25,14 -6,96 18:10:01
  • MERCN 16,82 -2,10 18:10:01
  • MERIT 16,55 -0,90 18:10:01
  • MERKO 15,60 0,91 18:10:01
  • METRO 5,19 -6,99 18:10:01
  • MEYSU 12,98 1,49 18:10:01
  • MGROS 591,50 -2,23 18:10:01
  • MHRGY 3,39 -0,29 18:10:01
  • MMCAS 90,90 -0,93 18:10:01
  • MNDRS 14,05 -0,28 18:10:01
  • MNDTR 5,76 -1,03 18:10:01
  • MOBTL 10,00 1,42 18:10:01
  • MOGAN 9,70 1,04 18:10:01
  • MOPAS 38,10 -3,20 18:10:01
  • MPARK 440,00 2,56 18:10:01
  • MRGYO 1,41 -2,76 18:10:01
  • MRSHL 1.392,00 -0,29 18:10:01
  • MSGYO 7,38 6,19 18:10:01
  • MTRKS 21,42 1,52 18:10:01
  • MTRYO 9,70 0,00 18:10:01
  • MZHLD 6,18 -1,12 18:10:01
  • NATEN 7,00 -0,99 18:10:01
  • NETAS 57,90 -3,66 18:10:01
  • NETCD 139,10 -6,46 18:10:01
  • NIBAS 8,30 0,85 18:10:01
  • NPTLR 43,47 0,09 18:10:00
  • NTGAZ 12,03 -1,47 18:10:01
  • NTHOL 42,18 -2,63 18:10:01
  • NUGYO 9,02 1,23 18:10:01
  • NUHCM 350,25 9,11 18:09:19
  • OBAMS 8,10 5,88 18:10:01
  • OBASE 34,38 0,41 18:10:01
  • ODAS 6,01 0,00 18:10:01
  • ODINE 650,00 -4,27 18:10:01
MENKUL FİYAT % ZAMAN
  • OFSYM 61,20 -2,39 18:10:01
  • ONCSM 241,00 0,04 18:10:01
  • ONRYT 58,25 -0,68 18:10:01
  • OPK30 61,92 0,29 18:10:00
  • OPT25 49,58 -0,54 18:10:00
  • OPTGY 156,00 -0,32 18:10:00
  • OPTLR 53,64 0,07 18:10:00
  • OPX30 77,28 -0,49 18:10:00
  • ORCAY 3,47 0,87 18:10:01
  • ORGE 67,55 0,30 18:10:01
  • ORMA 160,00 -1,17 18:10:01
  • OSMEN 7,50 -1,32 18:10:01
  • OSTIM 2,79 -1,76 18:10:01
  • OTKAR 368,50 1,03 18:10:01
  • OTTO 314,00 -3,09 18:10:01
  • OYAKC 23,22 0,87 18:10:01
  • OYAYO 57,00 -0,44 18:10:01
  • OYLUM 8,10 1,38 18:10:01
  • OYYAT 63,50 -0,16 18:10:01
  • OZATD 214,00 -3,17 18:10:01
  • OZGYO 2,05 0,99 18:10:01
  • OZKGY 13,31 -0,82 18:10:01
  • OZKGY 13,31 -0,82 18:10:01
  • OZRDN 32,28 -0,68 18:10:01
  • OZSUB 22,16 -0,98 18:10:01
  • OZYSR 46,40 -0,60 18:10:01
  • PAGYO 100,40 -3,65 18:10:01
  • PAHOL 1,48 -1,33 18:10:01
  • PAMEL 81,05 -1,28 18:10:01
  • PAPIL 15,96 0,88 18:10:01
  • PASEU 122,00 0,41 18:10:01
  • PATEK 17,55 -2,39 18:10:01
  • PCILT 29,08 9,98 18:10:01
  • PEKGY 13,40 2,29 18:10:01
  • PENGD 8,70 -1,14 18:10:01
  • PENTA 13,16 -0,08 18:10:01
  • PETKM 19,80 -1,69 18:10:01
  • PETUN 11,45 -0,61 18:10:01
  • PGSUS 176,90 -0,23 18:10:01
  • PINSU 11,00 -1,70 18:10:01
  • PKART 72,85 0,14 18:10:01
  • PKENT 156,00 0,45 18:10:01
  • PLTUR 24,88 1,14 18:10:01
  • PNLSN 49,10 -1,37 18:10:01
  • PNSUT 10,89 0,37 18:10:01
  • POLHO 20,60 4,52 18:10:01
  • POLTK 5.030,00 0,05 18:10:01
  • PRDGS 6,56 -2,53 18:10:01
  • PRKME 18,58 1,03 18:10:01
  • PRZMA 15,70 0,32 18:10:01
  • PSDTC 119,40 -4,56 18:10:01
  • QNBFK 50,00 -1,28 18:10:01
  • QNBTR 276,00 2,60 18:10:01
  • QTEMZ 311,60 -1,17 18:10:00
  • QUAGR 3,13 -0,63 18:10:01
  • RALYH 141,00 0,86 18:10:01
  • REEDR 6,72 9,98 18:10:01
  • RGYAS 158,30 -0,69 18:10:01
  • RNPOL 1,94 0,00 18:10:01
  • RODRG 20,42 -1,35 18:10:01
  • RTALB 3,79 0,26 18:10:01
  • RUBNS 32,76 -0,36 18:10:01
  • RYGYO 32,08 -1,11 18:10:01
  • RYSAS 17,39 4,76 18:10:01
  • SAFKR 25,50 -1,54 18:10:01
  • SAHOL 94,05 -0,90 18:10:01
  • SAMAT 5,38 -0,74 18:10:01
  • SANEL 35,04 -3,20 18:10:01
  • SANFM 6,75 -0,44 18:10:01
  • SANKO 20,00 -0,50 18:10:01
  • SARKY 29,76 -1,13 18:10:01
  • SASA 2,48 0,81 18:10:01
  • SAYAS 43,14 -1,73 18:10:01
  • SDTTR 217,10 -2,56 18:10:01
  • SEGMN 51,55 -1,06 18:10:01
  • SEGYO 5,36 -3,94 18:10:01
  • SEKFK 10,32 0,68 18:10:01
  • SEKUR 5,95 3,66 18:10:01
  • SELEC 81,85 -1,92 18:10:01
  • SELVA 2,22 0,00 18:10:01
  • SERNT 7,75 -6,63 18:10:01
  • SEYKM 4,50 -2,81 18:10:01
  • SILVR 2,50 -7,75 18:10:01
  • SISE 42,48 2,16 18:10:01
  • SKBNK 10,90 -0,46 18:10:01
  • SKTAS 3,19 -0,93 18:10:01
  • SKYLP 265,00 -5,36 18:10:01
  • SKYMD 11,95 0,25 18:10:01
  • SMART 34,90 2,77 18:10:01
  • SMRTG 7,06 -3,02 18:10:01
  • SMRVA 58,40 -1,35 18:10:01
  • SNGYO 3,75 -3,35 18:10:01
  • SNICA 3,81 0,00 18:10:01
  • SNPAM 21,10 -2,68 18:10:01
  • SODSN 9,89 -0,40 18:10:01
  • SOKE 15,13 -1,11 18:10:01
  • SOKM 53,35 -2,65 18:10:01
  • SONME 150,00 -1,12 18:10:01
  • SRVGY 3,10 0,32 18:10:01
  • SUMAS 265,00 -1,85 18:10:01
  • SUNTK 37,10 -2,42 18:10:01
  • SURGY 54,80 -3,35 18:10:01
  • SVGYO 7,07 9,95 18:10:01
  • TABGD 253,00 -2,03 18:10:01
  • TARKM 384,00 2,40 18:10:01
  • TATEN 11,02 -9,97 18:10:01
  • TATGD 17,57 -4,35 18:10:01
  • TAVHL 290,00 -2,27 18:10:01
  • TBORG 149,70 -2,54 18:10:01
  • TCELL 109,10 0,28 18:10:01
  • TCKRC 92,30 1,43 18:10:01
  • TDGYO 18,04 -1,26 18:10:01
  • TEHOL 16,63 -2,58 18:10:01
  • TEKTU 9,36 2,52 18:10:01
  • TERA 296,75 -1,08 18:10:01
  • TEZOL 16,30 1,31 18:10:01
  • TGSAS 171,00 -0,87 18:10:01
  • THYAO 290,00 -0,77 18:10:01
  • TKFEN 83,75 -1,47 18:10:01
  • TKNSA 22,58 -0,27 18:10:01
  • TLMAN 88,65 -0,62 18:10:01
  • TMPOL 570,50 2,98 18:10:01
  • TMSN 104,60 -1,97 18:10:01
  • TNZTP 22,96 0,44 18:10:01
  • TOASO 304,75 -1,85 18:10:01
  • TRALT 51,15 -3,49 18:10:01
  • TRCAS 41,44 -4,87 18:10:01
  • TRENJ 104,10 -3,61 18:10:01
  • TRGYO 83,70 -1,47 18:10:01
  • TRHOL 799,50 -1,90 18:10:01
  • TRILC 15,72 -2,48 18:10:01
  • TRMET 145,00 -2,49 18:10:01
  • TSGYO 6,76 0,30 18:10:01
  • TSKB 12,33 1,15 18:10:01
  • TSPOR 0,96 0,00 18:10:01
  • TTKOM 60,00 -1,48 18:10:01
  • TTRAK 459,00 -0,22 18:10:01
  • TUCLK 4,25 -0,23 18:10:01
  • TUKAS 2,34 0,43 18:10:01
  • TUPRS 255,00 0,74 18:10:01
  • TUREX 8,05 2,81 18:10:01
  • TURGG 26,64 0,45 18:10:01
  • TURSG 13,03 -3,27 18:10:01
  • UCAYM 25,08 0,24 18:10:01
  • UFUK 1.578,00 4,57 18:10:01
  • ULAS 33,98 -0,70 18:10:01
  • ULKER 109,20 0,18 18:10:01
  • ULUFA 4,06 2,53 18:10:01
  • ULUSE 182,90 -1,40 18:10:01
  • ULUUN 7,89 0,90 18:10:01
  • USAK 1,62 0,00 18:10:01
  • USDTR 4.143,00 -0,14 18:10:00
  • VAKBN 31,86 -2,87 18:10:01
  • VAKFA 12,13 -0,98 18:10:01
  • VAKFN 1,88 -0,53 18:10:01
  • VAKKO 74,40 9,98 18:10:01
  • VANGD 70,35 -2,56 18:10:01
  • VBTYZ 22,12 -1,95 18:10:01
  • VERUS 378,00 0,27 18:10:01
  • VESBE 7,27 0,00 18:10:01
  • VESTL 28,40 0,42 18:10:01
  • VKFYO 33,56 9,96 18:10:01
  • VKGYO 2,69 -2,54 18:10:01
  • VKING 27,00 -4,73 18:10:01
  • VRGYO 2,23 -0,89 18:10:01
  • VSNMD 75,00 -0,99 18:10:01
  • YAPRK 15,05 9,93 18:10:01
  • YAYLA 23,80 0,17 18:10:01
  • YBTAS 20,34 -1,93 18:10:01
  • YEOTK 48,26 -3,17 18:10:01
  • YGGYO 185,00 0,54 18:10:01
  • YIGIT 22,22 0,27 18:10:01
  • YKBNK 34,98 0,52 18:10:01
  • YKSLN 3,19 -0,31 18:10:01
  • YONGA 53,00 -0,75 18:10:01
  • YUNSA 8,33 -0,83 18:10:01
  • YYLGD 11,15 -0,09 18:10:01
  • Z30EA 178,80 -0,17 18:10:00
  • Z30KE 149,00 3,83 18:10:00
  • Z30KP 225,00 2,74 18:10:00
  • ZEDUR 8,00 -0,25 18:10:01
  • ZELOT 118,40 -0,88 18:10:00
  • ZERGY 21,60 1,12 18:10:01
  • ZGOLD 770,00 -0,26 18:10:00
  • ZGYO 25,00 2,46 18:10:01
  • ZOREN 2,90 -0,68 18:10:01
  • ZPBDL 224,85 -1,01 18:10:00
  • ZPLIB 192,00 -0,16 18:10:00
  • ZPT10 97,54 -1,01 18:10:00
  • ZPX30 193,60 -0,62 18:10:00
  • ZRE20 161,40 -0,25 18:10:00
  • ZRGYO 21,58 1,51 18:10:01
  • ZSR25 45,54 -0,52 18:10:00
  • ZTLRF 1.155,00 0,09 18:10:00
  • ZTLRK 1.154,50 0,13 18:10:00
  • ZTM25 173,65 -0,29 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -